Mary Jane Clark1845–?
- Name
- Mary Jane Clark
- Given names
- Mary Jane
- Surname
- Clark
Birth | 1845 23 21 in Sunderland, Durham, England |
Birth of a sister | 1848 (Age 3) in Sunderland, Durham, England |
Historical Event | Glasgow Cholera Epidemic 1849 (Age 3) in Glasgow, Lanarkshire, Scotland |
Birth of a brother | 1851 (Age 5) in Sunderland, Durham, England |
Birth of a brother | 1854 (Age 8) in Sunderland, Durham, England |
Birth of a sister | 1858 (Age 12) in Sunderland, Durham, England |
Birth of a sister | 1860 (Age 14) in Sunderland, Durham, England |
Birth of a brother | 1864 (Age 18) in Sunderland, Durham, England |
Birth of a brother | 1864 (Age 18) in Sunderland, Durham, England |
Death of a maternal grandmother | 1866 (Age 20) in Sunderland, Durham, England |
Marriage of a sister | Isabella Clark - View family 1868 (Age 23) in Deptford, Durham, England |
Death of a father | 1886 (Age 40) in Sunderland, Durham, England |
Marriage of a brother | George William Clark - View family 1888 (Age 43) in Sunderland, Durham, England |
Death of a mother | 1901 (Age 55) in Sunderland, Durham, England |
Historical Event | Queen Victoria Dies 1901 (Age 55) |
Historical Event | The 1918 Flu Pandemic 1919 (Age 73) |
Death of a brother | 1939 (Age 94) in Sunderland, Durham, England |
Death |